Give a helping hand for poor people
Sr.No | Name of Project | Commencement |
1 | Student's Hostel- Boys(in a rented house in 1998) | started in own building Sept.,2003 June,2004 |
2 | Paul Harris Library | April,2007 |
3 | Charitable Medical Facilities-Lokhit Cilinics(7) | June,2014 |
4 | Generic Medical & General Stores(7) | June,2014 |
Sr.No | Name of Project | Capital Cost/Value |
1 | Student's Hostel | 1,25,00,000/- |
2 | Paul Harris Library | 21,00,000/- |
3 | Charitable Medical Facilities-Lokhit Cilinics(7) | 10,50,000/- |
4 | Generic Medical & General Stores(7) | 10,50,000/- |
Total Capital Cost/Value | 1,67,00,000/- |
Sr.No | Name of Project | Recurring Cost P.A |
1 | Student's Hostel | 12,50,000/- |
2 | Paul Harris Library | 30,84,000/- |
3 | Charitable Medical Facilities-Lokhit Cilinics(7) | 10,50,000/- |
4 | Generic Medical & General Stores(7) | 15,60,000/- |
Total Recurring Cost P.A | 58,94,000/- |
Sr.No | Name of Project | Capital Cost/Value |
1 | Student's Hostel | 125/- |
2 | Paul Harris Library | 1675/- |
3 | Lokhit Vachnalaya | 2530/- |
4 | Charitable Medical Facilities-Lokhit Cilinics(7) | 3,34,000/- |
5 | Generic Medical & General Stores(7) | 3,56,000/- |
Total No. of Baneficiaries per annum | 6,93,980 |
